Trends as of 31/12/1969 at 08:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/12/1969 08:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 14.2 | 7.4 | 22.2 | W | 90 | 12.6 | 997.0 | 32.2 |
| 5 minutes ago | 14.2 | 3.7 | 14.8 | N | 90 | 12.6 | 997.3 | 32.0 |
| 10 minutes ago | 14.1 | 9.3 | 20.4 | SSE | 90 | 12.5 | 997.2 | 32.0 |
| 15 minutes ago | 14.1 | 1.9 | 20.4 | SE | 90 | 12.4 | 997.0 | 32.0 |
| 20 minutes ago | 14.0 | 1.9 | 5.6 | ESE | 90 | 12.4 | 997.2 | 31.8 |
| 30 minutes ago | 13.9 | 1.9 | 14.8 | SE | 90 | 12.3 | 997.2 | 31.4 |
| 45 minutes ago | 13.8 | 11.1 | 16.7 | SE | 90 | 12.1 | 997.2 | 30.8 |
| 60 minutes ago | 13.6 | 5.6 | 16.7 | SE | 90 | 12.0 | 997.6 | 30.4 |
| 75 minutes ago | 13.6 | 5.6 | 31.5 | S | 90 | 12.0 | 997.5 | 30.2 |
| 90 minutes ago | 13.6 | 9.3 | 25.9 | SE | 90 | 12.0 | 997.4 | 29.8 |
| 105 minutes ago | 13.5 | 7.4 | 18.5 | S | 90 | 11.9 | 997.4 | 29.2 |
| 120 minutes ago | 13.5 | 9.3 | 18.5 | SSE | 90 | 11.8 | 997.6 | 28.8 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 32.2 mm (1.8 mm last hour) | Today | 0 days since last rain on 31/12/1969 08:16 |
| Yest. | 35.0 mm | Week | 77.4 mm over last 7 days. |
| Month | 124.2 mm (13 rain days this month) | Month | 84.0 mm last month. |
| Year | 983.8 mm ( 154 rain days this year) | Year | 1088.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 14.2 °C at 08:12 | Max > 30 °C | 0 days |
| Yest. | 12.3 °C at 12:16 | Max > 25 °C | 0 days |
| Month | 14.2 °C on 15/12/2025 | Warmest day | 11.1 °C on 14/12/2025 |
| Year | 36.5 °C on 12/08/2025 | Warmest night | 11.9 °C on 15/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.6 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 9.2 °C at 00:03 | Min < -15 °C | 0 days |
| Month | 2.4 °C on 01/12/2025 | Coldest day | 4.0 °C on 01/12/2025 |
| Year | -7.7 °C on 12/02/2025 | Coldest night | 2.6 °C on 01/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 996.9 hPa at 07:40 | Today | 11.6 °C at 00:00 |
| Yest. | 1003.5 hPa at 23:49 | Yest. | 7.6 °C at 18:11 |
| Month | 996.9 hPa on 15/12/2025 | Month | 2.4 °C on 01/12/2025 |
| Year | 991.0 hPa on 25/10/2025 | Year | -8.5 °C on 04/02/2025 |
Wind Data
| CURRENT |
|
|
| Now | 11.3 km/h SW | |
| Gust | 11.3 km/h SW | |
| Gust/hr | 33.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 48.3 km/h N at 02:58 | |
| Yest. | 32.2 km/h at 01:58 | |
| Month | 48.3 km/h on 15/12/2025 | |
| Year | 48.3 km/h on 15/12/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 23.5 km/h S at 03:01 | |
| Yest. | 18.9 km/h at 03:56 | |
| Month | 23.5 km/h on 15/12/2025 | |
| Year | 23.5 km/h on 15/12/2025 | |
| WIND RUN | ||
| Today | 69.71 km | |
| Month | 388.93 km | |
| Year | 2985.93 km | |