Trends as of 31/12/1969 at 18:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/12/1969 18:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 25.7 | 0.0 | 1.9 | W | 58 | 16.8 | 1015.6 | 0.0 |
| 5 minutes ago | 25.8 | 1.9 | 5.6 | W | 57 | 16.6 | 1015.7 | 0.0 |
| 10 minutes ago | 25.8 | 0.0 | 3.7 | W | 57 | 16.7 | 1015.6 | 0.0 |
| 15 minutes ago | 25.9 | 0.0 | 3.7 | W | 57 | 16.7 | 1015.7 | 0.0 |
| 20 minutes ago | 25.9 | 0.0 | 3.7 | W | 56 | 16.5 | 1015.7 | 0.0 |
| 30 minutes ago | 26.2 | 1.9 | 1.9 | W | 56 | 16.7 | 1015.7 | 0.0 |
| 45 minutes ago | 26.7 | 0.0 | 0.0 | W | 56 | 17.2 | 1015.7 | 0.0 |
| 60 minutes ago | 26.9 | 1.9 | 3.7 | W | 54 | 16.8 | 1015.8 | 0.0 |
| 75 minutes ago | 27.1 | 0.0 | 1.9 | W | 53 | 16.7 | 1015.8 | 0.0 |
| 90 minutes ago | 27.2 | 1.9 | 3.7 | W | 54 | 17.1 | 1015.9 | 0.0 |
| 105 minutes ago | 27.1 | 0.0 | 1.9 | W | 53 | 16.7 | 1016.0 | 0.0 |
| 120 minutes ago | 27.1 | 0.0 | 1.9 | W | 54 | 16.9 | 1016.1 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 15 days since last rain on 08/01/2026 04:38 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 2.4 mm (1 rain day this month) | Month | 22.6 mm last month. |
| Year | 615.0 mm ( 89 rain days this year) | Year | 507.3 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.2 °C at 16:42 | Max > 30 °C | 0 days |
| Yest. | 24.8 °C at 15:56 | Max > 25 °C | 11 days |
| Month | 30.0 °C on 06/08/2026 | Warmest day | 24.2 °C on 06/08/2026 |
| Year | 32.8 °C on 21/07/2026 | Warmest night | 20.4 °C on 07/08/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.4 °C at 03:57 | Min < 0 °C | 0 days |
| Yest. | 14.2 °C at 01:24 | Min < -15 °C | 0 days |
| Month | 10.3 °C on 03/08/2026 | Coldest day | 16.4 °C on 01/08/2026 |
| Year | -2.8 °C on 25/01/2026 | Coldest night | 13.6 °C on 02/08/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1015.5 hPa at 18:24 | Today | 13.4 °C at 03:57 |
| Yest. | 1018.5 hPa at 18:16 | Yest. | 14.2 °C at 01:24 |
| Month | 1007.9 hPa on 13/08/2026 | Month | 10.3 °C on 03/08/2026 |
| Year | 989.3 hPa on 04/01/2026 | Year | -3.5 °C on 19/02/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.1 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 4.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 6.4 km/h W at 14:07 | |
| Yest. | 8.0 km/h at 19:15 | |
| Month | 24.1 km/h on 01/08/2026 | |
| Year | 53.1 km/h on 24/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.3 km/h W at 10:37 | |
| Yest. | 4.6 km/h at 18:17 | |
| Month | 10.9 km/h on 01/08/2026 | |
| Year | 24.8 km/h on 24/03/2026 | |
| WIND RUN | ||
| Today | 6.07 km | |
| Month | 284.31 km | |
| Year | 3686.49 km | |