Trends as of 31/12/1969 at 08:55
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 6.7 | 0.0 | 0.0 | SSW | 86 | 1015.6 | 0.0 |
5 minutes ago | 6.5 | 0.0 | 0.0 | SSW | 86 | 1015.6 | 0.0 |
10 minutes ago | 6.4 | 0.0 | 0.0 | NW | 87 | 1015.6 | 0.0 |
15 minutes ago | 6.3 | 0.0 | 0.0 | SSW | 87 | 1015.5 | 0.0 |
20 minutes ago | 6.3 | 0.0 | 0.0 | SSW | 87 | 1015.5 | 0.0 |
30 minutes ago | 6.1 | 0.0 | 0.0 | SSW | 87 | 1015.5 | 0.0 |
45 minutes ago | 5.7 | 0.0 | 0.0 | SSW | 88 | 1015.5 | 0.0 |
60 minutes ago | 5.6 | 0.0 | 0.0 | SSW | 89 | 1015.6 | 0.0 |
75 minutes ago | 5.6 | 0.0 | 0.0 | SSW | 89 | 1015.5 | 0.0 |
90 minutes ago | 5.7 | 0.0 | 0.0 | SSW | 89 | 1015.5 | 0.0 |
105 minutes ago | 5.8 | 0.0 | 0.0 | SSW | 89 | 1015.4 | 0.0 |
120 minutes ago | 5.8 | 0.0 | 0.0 | SSW | 89 | 1015.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 9/28/2023 at 03:54 |
Yest. | 5.0 mm | Week | 69.4 mm over last 7 days. |
Month | 80.4 mm (11 rain days this month) | Month | 15.8 mm last month. |
Year | 663.8 mm ( 93 rain days this year) | Year | 819.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 9.3 °C at 00:00 | Max > 30 °C | 1 day |
Yest. | 15.1 °C at 14:43 | Max > 25 °C | 4 days |
Month | 30.8 °C on 02/09/2023 | Warmest day | 23.6 °C on 02/09/2023 |
Year | 35.7 °C on 15/08/2023 | Warmest night | 20.6 °C on 03/09/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 5.6 °C at 07:40 | Min < 0 °C | 0 days |
Yest. | 9.3 °C at 23:59 | Min < -15 °C | 0 days |
Month | 5.6 °C on 29/09/2023 | Coldest day | 12.2 °C on 27/09/2023 |
Year | -6.5 °C on 24/02/2023 | Coldest night | 9.4 °C on 29/09/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1015.1 mb at 00:08 | Today | 5.6 °C at 07:40 |
Yest. | 1014.2 mb at 16:40 | Yest. | 9.3 °C at 23:59 |
Month | 1000.7 mb on 25/09/2023 | Month | 5.6 °C on 29/09/2023 |
Year | 991.4 mb on 15/01/2023 | Year | -10.3 °C on 23/02/2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h SSW | |
Gust | 0.0 km/h SSW | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 1.9 km/h SSW at 00:11 | |
Yest. | 22.5 km/h at 16:10 | |
Month | 32.2 km/h on 23/09/2023 | |
Year | 42.6 km/h on 09/04/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.5 km/h N at 00:12 | |
Yest. | 12.4 km/h at 14:10 | |
Month | 15.0 km/h on 17/09/2023 | |
Year | 20.5 km/h on 05/01/2023 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 772.47 km | |
Year | 11371.12 km |