Trends as of 31/12/1969 at 22:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/12/1969 22:15. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 23.1 | 0.0 | 0.0 | E | 57 | 14.1 | 1013.1 | 0.0 |
5 minutes ago | 23.4 | 0.0 | 0.0 | E | 56 | 14.1 | 1013.0 | 0.0 |
10 minutes ago | 23.6 | 0.0 | 0.0 | E | 56 | 14.3 | 1012.8 | 0.0 |
15 minutes ago | 23.9 | 0.0 | 0.0 | E | 55 | 14.3 | 1012.8 | 0.0 |
20 minutes ago | 24.1 | 0.0 | 0.0 | E | 54 | 14.2 | 1012.8 | 0.0 |
30 minutes ago | 24.5 | 0.0 | 0.0 | E | 52 | 14.0 | 1012.8 | 0.0 |
45 minutes ago | 25.1 | 0.0 | 0.0 | ENE | 47 | 13.0 | 1012.7 | 0.0 |
60 minutes ago | 25.4 | 0.0 | 0.0 | N | 45 | 12.6 | 1012.6 | 0.0 |
75 minutes ago | 25.6 | 0.0 | 0.0 | SSW | 47 | 13.4 | 1012.5 | 0.0 |
90 minutes ago | 26.2 | 0.0 | 0.0 | SW | 46 | 13.7 | 1012.5 | 0.0 |
105 minutes ago | 27.0 | 0.0 | 0.0 | NE | 44 | 13.7 | 1012.3 | 0.0 |
120 minutes ago | 27.5 | 0.0 | 0.0 | E | 43 | 13.8 | 1012.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 31/12/1969 08:06 |
Yest. | 0.0 mm | Week | 1.8 mm over last 7 days. |
Month | 3.4 mm (5 rain days this month) | Month | 37.0 mm last month. |
Year | 493.8 mm ( 88 rain days this year) | Year | 606.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 31.2 °C at 15:37 | Max > 30 °C | 2 days |
Yest. | 27.8 °C at 16:55 | Max > 25 °C | 9 days |
Month | 31.7 °C on 08/06/2025 | Warmest day | 26.4 °C on 08/06/2025 |
Year | 31.7 °C on 08/06/2025 | Warmest night | 22.1 °C on 09/06/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 14.7 °C at 06:07 | Min < 0 °C | 0 days |
Yest. | 11.5 °C at 05:31 | Min < -15 °C | 0 days |
Month | 6.7 °C on 01/06/2025 | Coldest day | 14.8 °C on 27/06/2025 |
Year | -7.7 °C on 12/02/2025 | Coldest night | 11.0 °C on 01/06/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1012.2 hPa at 18:34 | Today | 14.7 °C at 06:07 |
Yest. | 1016.7 hPa at 21:23 | Yest. | 11.5 °C at 05:31 |
Month | 1007.9 hPa on 20/06/2025 | Month | 6.7 °C on 01/06/2025 |
Year | 993.2 hPa on 24/02/2025 | Year | -8.5 °C on 04/02/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h N | |
Gust | 0.0 km/h N | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 14.8 km/h SSW at 15:24 | |
Yest. | 19.3 km/h at 19:12 | |
Month | 25.7 km/h on 18/06/2025 | |
Year | 40.1 km/h on 19/02/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.7 km/h SSE at 16:02 | |
Yest. | 11.2 km/h at 19:13 | |
Month | 14.8 km/h on 01/06/2025 | |
Year | 22.2 km/h on 10/04/2025 | |
WIND RUN | ||
Today | 1.60 km | |
Month | 115.66 km | |
Year | 1639.69 km |