Trends as of 31/12/1969 at 06:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/12/1969 06:35. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.2 | 0.0 | 0.0 | W | 88 | 6.4 | 1014.3 | 0.0 |
| 5 minutes ago | 8.2 | 0.0 | 0.0 | W | 88 | 6.4 | 1014.4 | 0.0 |
| 10 minutes ago | 8.2 | 0.0 | 0.0 | W | 88 | 6.4 | 1014.4 | 0.0 |
| 15 minutes ago | 8.2 | 0.0 | 0.0 | W | 88 | 6.4 | 1014.5 | 0.0 |
| 20 minutes ago | 8.2 | 0.0 | 0.0 | W | 88 | 6.4 | 1014.4 | 0.0 |
| 30 minutes ago | 8.3 | 0.0 | 0.0 | W | 88 | 6.4 | 1014.5 | 0.0 |
| 45 minutes ago | 8.3 | 0.0 | 0.0 | W | 88 | 6.4 | 1014.4 | 0.0 |
| 60 minutes ago | 8.3 | 0.0 | 0.0 | W | 88 | 6.5 | 1014.4 | 0.0 |
| 75 minutes ago | 8.4 | 0.0 | 0.0 | W | 88 | 6.5 | 1014.5 | 0.0 |
| 90 minutes ago | 8.4 | 0.0 | 0.0 | W | 88 | 6.5 | 1014.5 | 0.0 |
| 105 minutes ago | 8.4 | 0.0 | 0.0 | W | 88 | 6.5 | 1014.5 | 0.0 |
| 120 minutes ago | 8.5 | 0.0 | 0.0 | W | 87 | 6.5 | 1014.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 31/12/1969 16:24 |
| Yest. | 0.6 mm | Week | 28.0 mm over last 7 days. |
| Month | 36.6 mm (12 rain days this month) | Month | 43.6 mm last month. |
| Year | 708.0 mm ( 115 rain days this year) | Year | 699.3 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 8.8 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 11.9 °C at 14:50 | Max > 25 °C | 0 days |
| Month | 20.4 °C on 05/10/2026 | Warmest day | 16.0 °C on 05/10/2026 |
| Year | 32.8 °C on 21/07/2026 | Warmest night | 15.1 °C on 09/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.2 °C at 06:08 | Min < 0 °C | 0 days |
| Yest. | 7.1 °C at 06:03 | Min < -15 °C | 0 days |
| Month | 1.4 °C on 23/10/2026 | Coldest day | 6.1 °C on 24/10/2026 |
| Year | -2.8 °C on 25/01/2026 | Coldest night | 4.8 °C on 25/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.3 hPa at 06:31 | Today | 8.2 °C at 06:08 |
| Yest. | 1014.3 hPa at 20:55 | Yest. | 7.1 °C at 06:03 |
| Month | 1004.7 hPa on 09/10/2026 | Month | 1.4 °C on 23/10/2026 |
| Year | 989.3 hPa on 04/01/2026 | Year | -3.5 °C on 19/02/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h W at 05:08 | |
| Yest. | 3.7 km/h at 05:08 | |
| Month | 27.3 km/h on 09/10/2026 | |
| Year | 53.1 km/h on 24/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h W at 14:16 | |
| Yest. | 2.2 km/h at 14:16 | |
| Month | 12.1 km/h on 09/10/2026 | |
| Year | 24.8 km/h on 24/03/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 175.84 km | |
| Year | 4491.86 km | |