Trends as of 31/12/1969 at 01:15
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/12/1969 01:15. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 9.8 | 0.0 | 0.0 | N | 85 | 7.4 | 1021.5 | 0.0 |
| 5 minutes ago | 9.8 | 0.0 | 0.0 | N | 85 | 7.4 | 1021.5 | 0.0 |
| 10 minutes ago | 9.8 | 0.0 | 0.0 | N | 84 | 7.3 | 1021.5 | 0.0 |
| 15 minutes ago | 9.9 | 0.0 | 0.0 | N | 84 | 7.3 | 1021.4 | 0.0 |
| 20 minutes ago | 9.9 | 0.0 | 0.0 | N | 84 | 7.4 | 1021.4 | 0.0 |
| 30 minutes ago | 10.1 | 0.0 | 0.0 | N | 84 | 7.5 | 1021.5 | 0.0 |
| 45 minutes ago | 10.3 | 0.0 | 0.0 | N | 83 | 7.5 | 1021.4 | 0.0 |
| 60 minutes ago | 10.4 | 0.0 | 0.0 | N | 82 | 7.5 | 1021.4 | 0.0 |
| 75 minutes ago | 10.7 | 0.0 | 0.0 | N | 82 | 7.7 | 1021.4 | 0.0 |
| 90 minutes ago | 10.8 | 0.0 | 0.0 | N | 81 | 7.7 | 1021.3 | 0.0 |
| 105 minutes ago | 11.0 | 0.0 | 0.0 | N | 80 | 7.7 | 1021.4 | 0.0 |
| 120 minutes ago | 11.2 | 0.0 | 0.0 | N | 80 | 7.9 | 1021.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on 31/12/1969 16:38 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 23.2 mm (6 rain days this month) | Month | 136.2 mm last month. |
| Year | 546.6 mm ( 70 rain days this year) | Year | 440.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.7 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 19.9 °C at 16:54 | Max > 25 °C | 0 days |
| Month | 23.5 °C on 20/04/2026 | Warmest day | 16.5 °C on 20/04/2026 |
| Year | 23.5 °C on 20/04/2026 | Warmest night | 15.3 °C on 21/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 9.8 °C at 01:10 | Min < 0 °C | 0 days |
| Yest. | 6.3 °C at 05:28 | Min < -15 °C | 0 days |
| Month | 0.2 °C on 16/04/2026 | Coldest day | 5.1 °C on 15/04/2026 |
| Year | -2.8 °C on 25/01/2026 | Coldest night | 2.5 °C on 16/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1021.4 hPa at 00:14 | Today | 9.8 °C at 01:10 |
| Yest. | 1020.8 hPa at 19:44 | Yest. | 6.3 °C at 05:28 |
| Month | 995.1 hPa on 01/04/2026 | Month | -0.2 °C on 15/04/2026 |
| Year | 989.3 hPa on 04/01/2026 | Year | -3.5 °C on 19/02/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 0.0 km/h NW at 17:01 | |
| Yest. | 8.0 km/h at 17:01 | |
| Month | 32.2 km/h on 13/04/2026 | |
| Year | 53.1 km/h on 24/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 km/h N at 17:02 | |
| Yest. | 2.8 km/h at 17:02 | |
| Month | 18.3 km/h on 13/04/2026 | |
| Year | 24.7 km/h on 24/03/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 399.57 km | |
| Year | 2044.99 km | |