Trends as of 07/10/2025 at 16:35
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/10/2025 16:35. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 24.7 | 0.0 | 0.0 | N | 47 | 12.6 | 1022.3 | 0.0 |
5 minutes ago | 24.7 | 0.0 | 0.0 | N | 48 | 13.0 | 1022.3 | 0.0 |
10 minutes ago | 24.7 | 0.0 | 0.0 | N | 47 | 12.6 | 1022.3 | 0.0 |
15 minutes ago | 24.7 | 0.0 | 0.0 | N | 48 | 13.0 | 1022.3 | 0.0 |
20 minutes ago | 24.7 | 0.0 | 0.0 | N | 46 | 12.3 | 1022.2 | 0.0 |
30 minutes ago | 24.9 | 0.0 | 0.0 | N | 46 | 12.5 | 1022.2 | 0.0 |
45 minutes ago | 24.9 | 0.0 | 0.0 | SW | 46 | 12.5 | 1022.3 | 0.0 |
60 minutes ago | 24.7 | 0.0 | 0.0 | N | 46 | 12.3 | 1022.3 | 0.0 |
75 minutes ago | 24.7 | 0.0 | 1.9 | N | 48 | 12.9 | 1022.4 | 0.0 |
90 minutes ago | 24.8 | 0.0 | 0.0 | ENE | 48 | 13.1 | 1022.5 | 0.0 |
105 minutes ago | 24.4 | 0.0 | 0.0 | N | 50 | 13.3 | 1022.5 | 0.0 |
120 minutes ago | 24.0 | 0.0 | 0.0 | N | 51 | 13.3 | 1022.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 07/09/2025 06:17 |
Yest. | 3.0 mm | Week | 3.2 mm over last 7 days. |
Month | 3.2 mm (2 rain days this month) | Month | 0.0 mm last month. |
Year | 497.0 mm ( 90 rain days this year) | Year | 606.1 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 25.0 °C at 15:51 | Max > 30 °C | 1 day |
Yest. | 22.3 °C at 13:25 | Max > 25 °C | 4 days |
Month | 30.8 °C on 01/07/2025 | Warmest day | 25.2 °C on 01/07/2025 |
Year | 31.7 °C on 08/06/2025 | Warmest night | 21.5 °C on 01/07/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 13.4 °C at 05:59 | Min < 0 °C | 0 days |
Yest. | 14.7 °C at 23:45 | Min < -15 °C | 0 days |
Month | 10.7 °C on 05/07/2025 | Coldest day | 18.2 °C on 08/07/2025 |
Year | -7.7 °C on 12/02/2025 | Coldest night | 14.1 °C on 03/07/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1020.8 hPa at 00:03 | Today | 13.4 °C at 05:59 |
Yest. | 1016.5 hPa at 03:19 | Yest. | 14.7 °C at 23:45 |
Month | 1010.0 hPa on 01/07/2025 | Month | 10.7 °C on 05/07/2025 |
Year | 993.2 hPa on 24/02/2025 | Year | -8.5 °C on 04/02/2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h N | |
Gust | 0.0 km/h N | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 13.0 km/h N at 00:47 | |
Yest. | 35.4 km/h at 16:29 | |
Month | 35.4 km/h on 09/07/2025 | |
Year | 40.1 km/h on 19/02/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.7 km/h N at 00:48 | |
Yest. | 11.3 km/h at 16:34 | |
Month | 14.5 km/h on 02/07/2025 | |
Year | 22.2 km/h on 10/04/2025 | |
WIND RUN | ||
Today | 0.25 km | |
Month | 72.43 km | |
Year | 1712.11 km |