Trends as of 31/12/1969 at 22:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/12/1969 22:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 0.8 | 0.0 | 0.0 | N | 86 | -1.3 | 1021.2 | 5.2 |
| 5 minutes ago | 0.7 | 0.0 | 0.0 | N | 86 | -1.3 | 1021.2 | 5.2 |
| 10 minutes ago | 0.7 | 0.0 | 0.0 | N | 86 | -1.3 | 1021.3 | 5.2 |
| 15 minutes ago | 0.7 | 0.0 | 0.0 | N | 87 | -1.2 | 1021.4 | 5.2 |
| 20 minutes ago | 0.8 | 0.0 | 0.0 | N | 86 | -1.3 | 1021.1 | 5.2 |
| 30 minutes ago | 0.7 | 0.0 | 0.0 | N | 87 | -1.2 | 1021.0 | 5.0 |
| 45 minutes ago | 0.7 | 0.0 | 0.0 | N | 87 | -1.2 | 1021.2 | 5.0 |
| 60 minutes ago | 0.7 | 0.0 | 0.0 | N | 87 | -1.2 | 1020.9 | 4.8 |
| 75 minutes ago | 0.7 | 0.0 | 0.0 | N | 87 | -1.2 | 1021.3 | 4.8 |
| 90 minutes ago | 0.7 | 0.0 | 0.0 | N | 87 | -1.2 | 1021.5 | 4.6 |
| 105 minutes ago | 0.7 | 0.0 | 0.0 | N | 87 | -1.2 | 1021.2 | 4.4 |
| 120 minutes ago | 0.7 | 0.0 | 0.0 | N | 87 | -1.2 | 1021.2 | 4.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 5.2 mm (0.4 mm last hour) | Today | 0 days since last rain on 31/12/1969 22:25 |
| Yest. | 0.2 mm | Week | 32.2 mm over last 7 days. |
| Month | 51.6 mm (12 rain days this month) | Month | 62.8 mm last month. |
| Year | 438.6 mm ( 52 rain days this year) | Year | 299.5 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.4 °C at 11:24 | Max > 30 °C | 0 days |
| Yest. | 8.3 °C at 16:17 | Max > 25 °C | 0 days |
| Month | 13.9 °C on 07/03/2026 | Warmest day | 11.3 °C on 07/03/2026 |
| Year | 13.9 °C on 07/03/2026 | Warmest night | 9.5 °C on 03/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 0.6 °C at 20:31 | Min < 0 °C | 3 days |
| Yest. | 0.9 °C at 01:33 | Min < -15 °C | 0 days |
| Month | -0.7 °C on 10/03/2026 | Coldest day | 2.2 °C on 15/03/2026 |
| Year | -2.8 °C on 25/01/2026 | Coldest night | 0.8 °C on 10/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1020.8 hPa at 21:50 | Today | 0.6 °C at 20:31 |
| Yest. | 1015.5 hPa at 00:01 | Yest. | 0.9 °C at 01:33 |
| Month | 1003.7 hPa on 11/03/2026 | Month | -3.2 °C on 10/03/2026 |
| Year | 989.3 hPa on 04/01/2026 | Year | -3.5 °C on 19/02/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h N | |
| Gust | 0.0 km/h N | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 1.9 km/h ENE at 09:26 | |
| Yest. | 14.8 km/h at 18:17 | |
| Month | 30.6 km/h on 09/03/2026 | |
| Year | 50.0 km/h on 11/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.1 km/h ENE at 09:26 | |
| Yest. | 6.4 km/h at 18:18 | |
| Month | 18.0 km/h on 07/03/2026 | |
| Year | 21.8 km/h on 11/01/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 378.42 km | |
| Year | 1089.37 km | |