Trends as of 31/12/1969 at 19:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/12/1969 19:10. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 12.0 | 0.0 | 0.0 | SSE | 84 | 9.4 | 1018.3 | 17.2 |
5 minutes ago | 12.2 | 0.0 | 0.0 | SSE | 84 | 9.6 | 1018.3 | 17.2 |
10 minutes ago | 12.4 | 0.0 | 0.0 | SSE | 84 | 9.8 | 1018.3 | 17.2 |
15 minutes ago | 12.6 | 0.0 | 0.0 | SSE | 84 | 9.9 | 1018.3 | 17.2 |
20 minutes ago | 12.7 | 0.0 | 0.0 | SSE | 83 | 9.9 | 1018.0 | 17.2 |
30 minutes ago | 13.0 | 0.0 | 0.0 | N | 81 | 9.8 | 1017.8 | 17.2 |
45 minutes ago | 13.6 | 0.0 | 0.0 | N | 82 | 10.6 | 1017.7 | 17.2 |
60 minutes ago | 14.2 | 0.0 | 0.0 | N | 80 | 10.8 | 1017.5 | 17.2 |
75 minutes ago | 14.7 | 0.0 | 0.0 | N | 78 | 10.9 | 1017.3 | 17.2 |
90 minutes ago | 14.9 | 1.9 | 3.7 | N | 74 | 10.3 | 1017.2 | 17.2 |
105 minutes ago | 15.1 | 0.0 | 0.0 | N | 75 | 10.7 | 1017.1 | 17.2 |
120 minutes ago | 15.3 | 1.9 | 3.7 | N | 76 | 11.1 | 1017.1 | 17.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 17.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 31/12/1969 10:13 |
Yest. | 0.0 mm | Week | 8.2 mm over last 7 days. |
Month | 42.2 mm (8 rain days this month) | Month | 3.0 mm last month. |
Year | 744.2 mm ( 116 rain days this year) | Year | 717.9 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 17.7 °C at 13:10 | Max > 30 °C | 0 days |
Yest. | 18.9 °C at 15:45 | Max > 25 °C | 0 days |
Month | 19.4 °C on 08/10/2024 | Warmest day | 16.7 °C on 08/10/2024 |
Year | 35.4 °C on 09/07/2024 | Warmest night | 14.8 °C on 14/10/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.9 °C at 19:09 | Min < 0 °C | 0 days |
Yest. | 9.8 °C at 03:27 | Min < -15 °C | 0 days |
Month | 5.4 °C on 11/10/2024 | Coldest day | 9.6 °C on 11/10/2024 |
Year | -9.9 °C on 12/01/2024 | Coldest night | 6.8 °C on 11/10/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1011.4 hPa at 04:03 | Today | 11.9 °C at 19:09 |
Yest. | 1013.4 hPa at 23:59 | Yest. | 9.8 °C at 03:27 |
Month | 1002.6 hPa on 04/10/2024 | Month | 5.4 °C on 11/10/2024 |
Year | 988.9 hPa on 09/01/2024 | Year | -15.6 °C on 13/01/2024 |
Wind Data
CURRENT | ||
Now | 0.0 km/h SSE | |
Gust | 0.0 km/h SSE | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 22.5 km/h N at 13:00 | |
Yest. | 14.8 km/h at 15:23 | |
Month | 22.5 km/h on 01/10/2024 | |
Year | 48.3 km/h on 28/02/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.0 km/h N at 11:43 | |
Yest. | 5.7 km/h at 15:23 | |
Month | 10.3 km/h on 08/10/2024 | |
Year | 23.2 km/h on 26/09/2024 | |
WIND RUN | ||
Today | 19.52 km | |
Month | 74.62 km | |
Year | 2413.54 km |