Trends as of 31/12/1969 at 23:50
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 7.2 | 0.0 | 0.0 | ENE | 91 | 1009.6 | 3.2 |
5 minutes ago | 7.2 | 0.0 | 0.0 | ENE | 90 | 1009.5 | 3.2 |
10 minutes ago | 7.3 | 0.0 | 0.0 | NE | 90 | 1009.5 | 3.2 |
15 minutes ago | 7.3 | 0.0 | 0.0 | ENE | 91 | 1009.4 | 3.2 |
20 minutes ago | 7.3 | 0.0 | 0.0 | ENE | 91 | 1009.5 | 3.2 |
30 minutes ago | 7.4 | 0.0 | 0.0 | ENE | 91 | 1009.3 | 3.2 |
45 minutes ago | 7.4 | 0.0 | 0.0 | ENE | 91 | 1009.2 | 3.2 |
60 minutes ago | 7.6 | 0.0 | 0.0 | ENE | 90 | 1009.0 | 3.2 |
75 minutes ago | 7.7 | 0.0 | 0.0 | ENE | 90 | 1008.9 | 3.2 |
90 minutes ago | 7.7 | 0.0 | 0.0 | ENE | 90 | 1008.8 | 3.2 |
105 minutes ago | 7.8 | 0.0 | 0.0 | ENE | 90 | 1008.6 | 3.2 |
120 minutes ago | 7.8 | 0.0 | 0.0 | ENE | 90 | 1008.4 | 3.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 3.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 03/20/2023 at 20:32 |
Yest. | 0.2 mm | Week | 19.4 mm over last 7 days. |
Month | 55.2 mm (14 rain days this month) | Month | 108.0 mm last month. |
Year | 343.0 mm ( 39 rain days this year) | Year | 361.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 10.6 °C at 14:00 | Max > 30 °C | 0 days |
Yest. | 13.3 °C at 15:41 | Max > 25 °C | 0 days |
Month | 14.6 °C on 18/03/2023 | Warmest day | 8.8 °C on 19/03/2023 |
Year | 14.6 °C on 18/03/2023 | Warmest night | 8.2 °C on 20/03/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.5 °C at 07:06 | Min < 0 °C | 3 days |
Yest. | 3.7 °C at 07:43 | Min < -15 °C | 0 days |
Month | -2.3 °C on 01/03/2023 | Coldest day | 0.7 °C on 01/03/2023 |
Year | -6.5 °C on 24/02/2023 | Coldest night | -0.9 °C on 01/03/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1002.4 mb at 04:12 | Today | 6.5 °C at 07:06 |
Yest. | 1002.4 mb at 19:06 | Yest. | 3.6 °C at 08:57 |
Month | 994.4 mb on 10/03/2023 | Month | -3.5 °C on 03/03/2023 |
Year | 991.4 mb on 15/01/2023 | Year | -10.3 °C on 23/02/2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h ENE | |
Gust | 0.0 km/h ENE | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 11.3 km/h N at 13:47 | |
Yest. | 8.0 km/h at 13:16 | |
Month | 29.6 km/h on 01/03/2023 | |
Year | 40.7 km/h on 06/02/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.2 km/h NNW at 14:32 | |
Yest. | 5.9 km/h at 13:16 | |
Month | 15.1 km/h on 09/03/2023 | |
Year | 20.5 km/h on 05/01/2023 | |
WIND RUN | ||
Today | 9.71 km | |
Month | 617.58 km | |
Year | 2320.57 km |