Trends as of 09/12/2026 at 00:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/12/2026 00:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 13.7 | 0.0 | 0.0 | W | 85 | 11.2 | 1012.4 | 0.0 |
| 5 minutes ago | 13.7 | 0.0 | 1.9 | W | 85 | 11.2 | 1012.4 | 0.0 |
| 10 minutes ago | 13.7 | 0.0 | 0.0 | W | 85 | 11.3 | 1012.4 | 0.0 |
| 15 minutes ago | 13.7 | 0.0 | 0.0 | W | 85 | 11.3 | 1012.4 | 0.0 |
| 20 minutes ago | 13.8 | 0.0 | 1.9 | W | 84 | 11.1 | 1012.4 | 0.0 |
| 30 minutes ago | 13.8 | 0.0 | 0.0 | W | 84 | 11.1 | 1012.5 | 0.0 |
| 45 minutes ago | 13.8 | 0.0 | 1.9 | W | 84 | 11.2 | 1012.4 | 0.0 |
| 60 minutes ago | 13.9 | 0.0 | 0.0 | W | 84 | 11.3 | 1012.5 | 0.0 |
| 75 minutes ago | 14.0 | 0.0 | 0.0 | W | 83 | 11.2 | 1012.6 | 0.0 |
| 90 minutes ago | 14.1 | 0.0 | 0.0 | W | 84 | 11.4 | 1012.7 | 0.0 |
| 105 minutes ago | 14.1 | 0.0 | 0.0 | W | 83 | 11.3 | 1012.8 | 0.0 |
| 120 minutes ago | 14.2 | 1.9 | 3.7 | W | 83 | 11.3 | 1012.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 09/08/2026 09:29 |
| Yest. | 0.0 mm | Week | 1.8 mm over last 7 days. |
| Month | 31.2 mm (6 rain days this month) | Month | 2.4 mm last month. |
| Year | 649.0 mm ( 96 rain days this year) | Year | 508.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 13.7 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 19.3 °C at 13:24 | Max > 25 °C | 0 days |
| Month | 23.5 °C on 01/09/2026 | Warmest day | 18.9 °C on 01/09/2026 |
| Year | 32.8 °C on 21/07/2026 | Warmest night | 16.9 °C on 10/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.7 °C at 00:00 | Min < 0 °C | 0 days |
| Yest. | 11.1 °C at 06:37 | Min < -15 °C | 0 days |
| Month | 11.1 °C on 11/09/2026 | Coldest day | 14.1 °C on 03/09/2026 |
| Year | -2.8 °C on 25/01/2026 | Coldest night | 12.5 °C on 03/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1012.4 hPa at 00:00 | Today | 13.7 °C at 00:00 |
| Yest. | 1012.3 hPa at 18:47 | Yest. | 11.1 °C at 06:37 |
| Month | 999.1 hPa on 02/09/2026 | Month | 11.1 °C on 11/09/2026 |
| Year | 989.3 hPa on 04/01/2026 | Year | -3.5 °C on 19/02/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 1.6 km/h | |
| WIND GUST HIGHS | ||
| Today | 1.9 km/h W at 14:14 | |
| Yest. | 6.4 km/h at 14:14 | |
| Month | 24.1 km/h on 01/09/2026 | |
| Year | 53.1 km/h on 24/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.8 km/h W at 00:00 | |
| Yest. | 4.3 km/h at 19:06 | |
| Month | 10.1 km/h on 01/09/2026 | |
| Year | 24.8 km/h on 24/03/2026 | |
| WIND RUN | ||
| Today | 0.00 km | |
| Month | 99.25 km | |
| Year | 4085.02 km | |