Trends as of 31/12/1969 at 22:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31/12/1969 22:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.9 | 0.0 | 0.0 | ENE | 80 | 5.7 | 1013.2 | 15.4 |
| 5 minutes ago | 8.9 | 0.0 | 0.0 | ENE | 80 | 5.7 | 1013.3 | 15.2 |
| 10 minutes ago | 8.9 | 0.0 | 0.0 | ENE | 80 | 5.6 | 1013.3 | 15.2 |
| 15 minutes ago | 8.9 | 0.0 | 0.0 | ENE | 80 | 5.6 | 1013.3 | 15.0 |
| 20 minutes ago | 8.9 | 0.0 | 0.0 | ENE | 81 | 5.8 | 1013.2 | 15.0 |
| 30 minutes ago | 8.9 | 0.0 | 0.0 | ENE | 81 | 5.8 | 1013.3 | 14.8 |
| 45 minutes ago | 8.9 | 0.0 | 0.0 | ENE | 81 | 5.9 | 1013.4 | 14.4 |
| 60 minutes ago | 9.0 | 0.0 | 0.0 | ENE | 81 | 5.9 | 1013.3 | 14.4 |
| 75 minutes ago | 9.1 | 0.0 | 0.0 | ENE | 81 | 6.0 | 1013.4 | 14.0 |
| 90 minutes ago | 9.2 | 0.0 | 0.0 | ENE | 80 | 5.9 | 1013.4 | 13.8 |
| 105 minutes ago | 9.3 | 0.0 | 0.0 | ENE | 80 | 6.0 | 1013.6 | 13.6 |
| 120 minutes ago | 9.3 | 0.0 | 0.0 | ENE | 80 | 6.1 | 1013.8 | 13.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 15.4 mm (1.2 mm last hour) | Today | 0 days since last rain on 31/12/1969 22:22 |
| Yest. | 26.8 mm | Week | 101.8 mm over last 7 days. |
| Month | 280.4 mm (23 rain days this month) | Month | 235.0 mm last month. |
| Year | 280.4 mm ( 22 rain days this year) | Year | 35.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.9 °C at 15:55 | Max > 30 °C | 0 days |
| Yest. | 11.9 °C at 15:24 | Max > 25 °C | 0 days |
| Month | 11.9 °C on 30/01/2026 | Warmest day | 11.5 °C on 12/01/2026 |
| Year | 11.9 °C on 30/01/2026 | Warmest night | 10.4 °C on 12/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 8.3 °C at 05:49 | Min < 0 °C | 10 days |
| Yest. | 9.2 °C at 08:00 | Min < -15 °C | 0 days |
| Month | -2.8 °C on 25/01/2026 | Coldest day | -1.7 °C on 25/01/2026 |
| Year | -2.8 °C on 25/01/2026 | Coldest night | -1.9 °C on 25/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.2 hPa at 21:21 | Today | 7.8 °C at 08:58 |
| Yest. | 1011.0 hPa at 08:15 | Yest. | 8.0 °C at 09:47 |
| Month | 989.3 hPa on 04/01/2026 | Month | -3.3 °C on 25/01/2026 |
| Year | 989.3 hPa on 04/01/2026 | Year | -3.3 °C on 25/01/2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h ENE | |
| Gust | 0.0 km/h ENE | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 6.4 km/h NNE at 08:58 | |
| Yest. | 35.4 km/h at 11:44 | |
| Month | 50.0 km/h on 11/01/2026 | |
| Year | 50.0 km/h on 11/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.5 km/h NNE at 08:59 | |
| Yest. | 17.3 km/h at 11:29 | |
| Month | 21.8 km/h on 11/01/2026 | |
| Year | 21.8 km/h on 11/01/2026 | |
| WIND RUN | ||
| Today | 0.03 km | |
| Month | 228.04 km | |
| Year | 228.04 km | |