Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 km
Update time = Sat, 21-Dec-2024 05:02:47 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
56 km WNW of Petrolia, CA 2.7 000985985 km 1734753278Fri, 20-Dec-2024 19:54:38 PST map
off the coast of Oregon 4.2 000647647 km 1734744454Fri, 20-Dec-2024 17:27:34 PST map
26 km W of Petrolia, CA 3.2 000996996 km 1734736736Fri, 20-Dec-2024 15:18:56 PST map
19 km W of Petrolia, CA 2.7 000996996 km 1734719049Fri, 20-Dec-2024 10:24:09 PST map
71 km WNW of Petrolia, CA 2.9 000986986 km 1734705088Fri, 20-Dec-2024 06:31:28 PST map
21 km W of Petrolia, CA 2.3 000993993 km 1734700165Fri, 20-Dec-2024 05:09:25 PST map
25 km NE of Redway, CA 2.0 000998998 km 1734679846Thu, 19-Dec-2024 23:30:46 PST map
10 km W of Petrolia, CA 2.0 000995995 km 1734665876Thu, 19-Dec-2024 19:37:56 PST map
20 km W of Petrolia, CA 2.0 000993993 km 1734664177Thu, 19-Dec-2024 19:09:37 PST map
25 km W of Petrolia, CA 2.4 0010001000 km 1734645159Thu, 19-Dec-2024 13:52:39 PST map
3 km SSE of Lewiston Orchards, Idaho 2.0 000665665 km 1734622352Thu, 19-Dec-2024 07:32:32 PST map
26 km W of Petrolia, CA 2.6 000997997 km 1734609344Thu, 19-Dec-2024 03:55:44 PST map
3 km SSE of Cascade, Idaho 2.1 000848848 km 1734583722Wed, 18-Dec-2024 20:48:42 PST map
20 km W of Petrolia, CA 2.4 000996996 km 1734575936Wed, 18-Dec-2024 18:38:56 PST map
13 km W of Petrolia, CA 2.2 000997997 km 1734568211Wed, 18-Dec-2024 16:30:11 PST map
54 km WNW of Petrolia, CA 2.5 000991991 km 1734567435Wed, 18-Dec-2024 16:17:15 PST map
34 km W of Petrolia, CA 2.0 000999999 km 1734551427Wed, 18-Dec-2024 11:50:27 PST map
19 km W of Petrolia, CA 2.8 000995995 km 1734543456Wed, 18-Dec-2024 09:37:36 PST map
54 km WNW of Petrolia, CA 3.7 000990990 km 1734533101Wed, 18-Dec-2024 06:45:01 PST map
27 km NW of Petrolia, CA 3.3 000980980 km 1734533092Wed, 18-Dec-2024 06:44:52 PST map
50 km WNW of Petrolia, CA 2.9 000985985 km 1734526195Wed, 18-Dec-2024 04:49:55 PST map
38 km W of Petrolia, CA 3.7 000995995 km 1734493964Tue, 17-Dec-2024 19:52:44 PST map
15 km WNW of Petrolia, CA 2.3 000990990 km 1734469391Tue, 17-Dec-2024 13:03:11 PST map
21 km WNW of Stanley, Idaho 2.4 000911911 km 1734456415Tue, 17-Dec-2024 09:26:55 PST map
21 km NW of New Meadows, Idaho 2.4 000776776 km 1734415109Mon, 16-Dec-2024 21:58:29 PST map
48 km WNW of Petrolia, CA 2.9 000991991 km 1734411261Mon, 16-Dec-2024 20:54:21 PST map
54 km WNW of Petrolia, CA 3.8 000992992 km 1734398896Mon, 16-Dec-2024 17:28:16 PST map
20 km NE of Redway, CA 4.0 0010001000 km 1734397694Mon, 16-Dec-2024 17:08:14 PST map
25 km W of Petrolia, CA 2.8 000994994 km 1734395874Mon, 16-Dec-2024 16:37:54 PST map
79 km WSW of Ferndale, California 2.6 000989989 km 1734387679Mon, 16-Dec-2024 14:21:19 PST map
46 km WNW of Petrolia, CA 2.9 000987987 km 1734361307Mon, 16-Dec-2024 07:01:47 PST map
58 km WNW of Petrolia, CA 3.1 000987987 km 1734335136Sun, 15-Dec-2024 23:45:36 PST map
43 km WNW of Petrolia, CA 2.9 000991991 km 1734333898Sun, 15-Dec-2024 23:24:58 PST map
64 km WNW of Petrolia, CA 3.1 000986986 km 1734332731Sun, 15-Dec-2024 23:05:31 PST map
63 km W of Ferndale, CA 2.9 000974974 km 1734328798Sun, 15-Dec-2024 21:59:58 PST map
32 km W of Petrolia, CA 2.7 000996996 km 1734323329Sun, 15-Dec-2024 20:28:49 PST map
17 km WNW of Petrolia, CA 2.2 000991991 km 1734319277Sun, 15-Dec-2024 19:21:17 PST map
13 km NNE of McCloud, CA 2.1 000899899 km 1734315762Sun, 15-Dec-2024 18:22:42 PST map
79 km WSW of Ferndale, California 2.6 000983983 km 1734311302Sun, 15-Dec-2024 17:08:22 PST map
6 km E of Princeton, Canada 2.0 000314314 km 1734301160Sun, 15-Dec-2024 14:19:20 PST map
64 km WNW of Petrolia, CA 3.7 000984984 km 1734281756Sun, 15-Dec-2024 08:55:56 PST map
22 km N of Challis, Idaho 2.0 000947947 km 1734274219Sun, 15-Dec-2024 06:50:19 PST map
65 km WNW of Petrolia, CA 3.3 000984984 km 1734273883Sun, 15-Dec-2024 06:44:43 PST map
6 km NNW of Smiths Ferry, Idaho 3.0 000853853 km 1734264603Sun, 15-Dec-2024 04:10:03 PST map
32 km W of Petrolia, CA 2.8 000997997 km 1734259003Sun, 15-Dec-2024 02:36:43 PST map
26 km W of Petrolia, CA 2.8 000996996 km 1734250282Sun, 15-Dec-2024 00:11:22 PST map
77 km WNW of Petrolia, CA 5.2 000983983 km 1734247319Sat, 14-Dec-2024 23:21:59 PST map
74 km WNW of Petrolia, CA 3.0 000986986 km 1734244393Sat, 14-Dec-2024 22:33:13 PST map
43 km WNW of Petrolia, CA 2.6 000988988 km 1734233952Sat, 14-Dec-2024 19:39:12 PST map
32 km NW of Stanley, Idaho 2.1 000901901 km 1734230545Sat, 14-Dec-2024 18:42:25 PST map
46 km W of Petrolia, CA 2.9 000993993 km 1734210201Sat, 14-Dec-2024 13:03:21 PST map
31 km NW of Stanley, Idaho 3.0 000901901 km 1734208905Sat, 14-Dec-2024 12:41:45 PST map
36 km SSE of Fall River Mills, CA 2.3 000987987 km 1734199062Sat, 14-Dec-2024 09:57:42 PST map
31 km NW of Stanley, Idaho 2.4 000901901 km 1734189140Sat, 14-Dec-2024 07:12:20 PST map
73 km WSW of Ferndale, California 2.7 000983983 km 1734186927Sat, 14-Dec-2024 06:35:27 PST map
13 km NNW of New Meadows, Idaho 2.3 000785785 km 1734184173Sat, 14-Dec-2024 05:49:33 PST map

56 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.