Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 km
Update time = Mon, 14-Oct-2024 21:05:38 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
11 km WNW of Deary, Idaho | 2.3 | 655 km | Mon, 14-Oct-2024 11:11:07 PDT | map |
14 km W of Petrolia, CA | 2.1 | 995 km | Sat, 12-Oct-2024 02:15:47 PDT | map |
209 km W of Bandon, Oregon | 3.4 | 665 km | Fri, 11-Oct-2024 20:25:55 PDT | map |
10 km S of Princeton, Canada | 2.0 | 308 km | Fri, 11-Oct-2024 14:11:18 PDT | map |
178 km WNW of Port Orford, Oregon | 3.1 | 700 km | Fri, 11-Oct-2024 14:02:59 PDT | map |
6 km SW of Prairie City, Oregon | 2.0 | 702 km | Fri, 11-Oct-2024 11:02:50 PDT | map |
10 km NNE of Hamilton, Washington | 2.0 | 216 km | Thu, 10-Oct-2024 11:55:02 PDT | map |
202 km W of Bandon, Oregon | 3.0 | 679 km | Thu, 10-Oct-2024 00:53:12 PDT | map |
136 km WSW of Pistol River, Oregon | 2.3 | 829 km | Wed, 09-Oct-2024 06:19:38 PDT | map |
2 km ESE of Lincoln, Montana | 2.5 | 933 km | Wed, 09-Oct-2024 05:10:32 PDT | map |
12 km WNW of Stanley, Idaho | 3.0 | 921 km | Wed, 09-Oct-2024 04:44:02 PDT | map |
37 km WNW of Denio, Nevada | 2.0 | 909 km | Tue, 08-Oct-2024 10:22:14 PDT | map |
179 km W of Ferndale, California | 4.3 | 992 km | Tue, 08-Oct-2024 09:27:34 PDT | map |
10 km NW of Stanley, Idaho | 2.1 | 922 km | Tue, 08-Oct-2024 07:52:43 PDT | map |
14 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.