Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 km
Update time = Sat, 21-Dec-2024 05:02:47 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
56 km WNW of Petrolia, CA | 2.7 | 985 km | Fri, 20-Dec-2024 19:54:38 PST | map |
off the coast of Oregon | 4.2 | 647 km | Fri, 20-Dec-2024 17:27:34 PST | map |
26 km W of Petrolia, CA | 3.2 | 996 km | Fri, 20-Dec-2024 15:18:56 PST | map |
19 km W of Petrolia, CA | 2.7 | 996 km | Fri, 20-Dec-2024 10:24:09 PST | map |
71 km WNW of Petrolia, CA | 2.9 | 986 km | Fri, 20-Dec-2024 06:31:28 PST | map |
21 km W of Petrolia, CA | 2.3 | 993 km | Fri, 20-Dec-2024 05:09:25 PST | map |
25 km NE of Redway, CA | 2.0 | 998 km | Thu, 19-Dec-2024 23:30:46 PST | map |
10 km W of Petrolia, CA | 2.0 | 995 km | Thu, 19-Dec-2024 19:37:56 PST | map |
20 km W of Petrolia, CA | 2.0 | 993 km | Thu, 19-Dec-2024 19:09:37 PST | map |
25 km W of Petrolia, CA | 2.4 | 1000 km | Thu, 19-Dec-2024 13:52:39 PST | map |
3 km SSE of Lewiston Orchards, Idaho | 2.0 | 665 km | Thu, 19-Dec-2024 07:32:32 PST | map |
26 km W of Petrolia, CA | 2.6 | 997 km | Thu, 19-Dec-2024 03:55:44 PST | map |
3 km SSE of Cascade, Idaho | 2.1 | 848 km | Wed, 18-Dec-2024 20:48:42 PST | map |
20 km W of Petrolia, CA | 2.4 | 996 km | Wed, 18-Dec-2024 18:38:56 PST | map |
13 km W of Petrolia, CA | 2.2 | 997 km | Wed, 18-Dec-2024 16:30:11 PST | map |
54 km WNW of Petrolia, CA | 2.5 | 991 km | Wed, 18-Dec-2024 16:17:15 PST | map |
34 km W of Petrolia, CA | 2.0 | 999 km | Wed, 18-Dec-2024 11:50:27 PST | map |
19 km W of Petrolia, CA | 2.8 | 995 km | Wed, 18-Dec-2024 09:37:36 PST | map |
54 km WNW of Petrolia, CA | 3.7 | 990 km | Wed, 18-Dec-2024 06:45:01 PST | map |
27 km NW of Petrolia, CA | 3.3 | 980 km | Wed, 18-Dec-2024 06:44:52 PST | map |
50 km WNW of Petrolia, CA | 2.9 | 985 km | Wed, 18-Dec-2024 04:49:55 PST | map |
38 km W of Petrolia, CA | 3.7 | 995 km | Tue, 17-Dec-2024 19:52:44 PST | map |
15 km WNW of Petrolia, CA | 2.3 | 990 km | Tue, 17-Dec-2024 13:03:11 PST | map |
21 km WNW of Stanley, Idaho | 2.4 | 911 km | Tue, 17-Dec-2024 09:26:55 PST | map |
21 km NW of New Meadows, Idaho | 2.4 | 776 km | Mon, 16-Dec-2024 21:58:29 PST | map |
48 km WNW of Petrolia, CA | 2.9 | 991 km | Mon, 16-Dec-2024 20:54:21 PST | map |
54 km WNW of Petrolia, CA | 3.8 | 992 km | Mon, 16-Dec-2024 17:28:16 PST | map |
20 km NE of Redway, CA | 4.0 | 1000 km | Mon, 16-Dec-2024 17:08:14 PST | map |
25 km W of Petrolia, CA | 2.8 | 994 km | Mon, 16-Dec-2024 16:37:54 PST | map |
79 km WSW of Ferndale, California | 2.6 | 989 km | Mon, 16-Dec-2024 14:21:19 PST | map |
46 km WNW of Petrolia, CA | 2.9 | 987 km | Mon, 16-Dec-2024 07:01:47 PST | map |
58 km WNW of Petrolia, CA | 3.1 | 987 km | Sun, 15-Dec-2024 23:45:36 PST | map |
43 km WNW of Petrolia, CA | 2.9 | 991 km | Sun, 15-Dec-2024 23:24:58 PST | map |
64 km WNW of Petrolia, CA | 3.1 | 986 km | Sun, 15-Dec-2024 23:05:31 PST | map |
63 km W of Ferndale, CA | 2.9 | 974 km | Sun, 15-Dec-2024 21:59:58 PST | map |
32 km W of Petrolia, CA | 2.7 | 996 km | Sun, 15-Dec-2024 20:28:49 PST | map |
17 km WNW of Petrolia, CA | 2.2 | 991 km | Sun, 15-Dec-2024 19:21:17 PST | map |
13 km NNE of McCloud, CA | 2.1 | 899 km | Sun, 15-Dec-2024 18:22:42 PST | map |
79 km WSW of Ferndale, California | 2.6 | 983 km | Sun, 15-Dec-2024 17:08:22 PST | map |
6 km E of Princeton, Canada | 2.0 | 314 km | Sun, 15-Dec-2024 14:19:20 PST | map |
64 km WNW of Petrolia, CA | 3.7 | 984 km | Sun, 15-Dec-2024 08:55:56 PST | map |
22 km N of Challis, Idaho | 2.0 | 947 km | Sun, 15-Dec-2024 06:50:19 PST | map |
65 km WNW of Petrolia, CA | 3.3 | 984 km | Sun, 15-Dec-2024 06:44:43 PST | map |
6 km NNW of Smiths Ferry, Idaho | 3.0 | 853 km | Sun, 15-Dec-2024 04:10:03 PST | map |
32 km W of Petrolia, CA | 2.8 | 997 km | Sun, 15-Dec-2024 02:36:43 PST | map |
26 km W of Petrolia, CA | 2.8 | 996 km | Sun, 15-Dec-2024 00:11:22 PST | map |
77 km WNW of Petrolia, CA | 5.2 | 983 km | Sat, 14-Dec-2024 23:21:59 PST | map |
74 km WNW of Petrolia, CA | 3.0 | 986 km | Sat, 14-Dec-2024 22:33:13 PST | map |
43 km WNW of Petrolia, CA | 2.6 | 988 km | Sat, 14-Dec-2024 19:39:12 PST | map |
32 km NW of Stanley, Idaho | 2.1 | 901 km | Sat, 14-Dec-2024 18:42:25 PST | map |
46 km W of Petrolia, CA | 2.9 | 993 km | Sat, 14-Dec-2024 13:03:21 PST | map |
31 km NW of Stanley, Idaho | 3.0 | 901 km | Sat, 14-Dec-2024 12:41:45 PST | map |
36 km SSE of Fall River Mills, CA | 2.3 | 987 km | Sat, 14-Dec-2024 09:57:42 PST | map |
31 km NW of Stanley, Idaho | 2.4 | 901 km | Sat, 14-Dec-2024 07:12:20 PST | map |
73 km WSW of Ferndale, California | 2.7 | 983 km | Sat, 14-Dec-2024 06:35:27 PST | map |
13 km NNW of New Meadows, Idaho | 2.3 | 785 km | Sat, 14-Dec-2024 05:49:33 PST | map |
56 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.