Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 km
Update time = Mon, 14-Oct-2024 21:05:38 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
11 km WNW of Deary, Idaho 2.3 000655655 km 1728929467Mon, 14-Oct-2024 11:11:07 PDT map
14 km W of Petrolia, CA 2.1 000995995 km 1728724547Sat, 12-Oct-2024 02:15:47 PDT map
209 km W of Bandon, Oregon 3.4 000665665 km 1728703555Fri, 11-Oct-2024 20:25:55 PDT map
10 km S of Princeton, Canada 2.0 000308308 km 1728681078Fri, 11-Oct-2024 14:11:18 PDT map
178 km WNW of Port Orford, Oregon 3.1 000700700 km 1728680579Fri, 11-Oct-2024 14:02:59 PDT map
6 km SW of Prairie City, Oregon 2.0 000702702 km 1728669770Fri, 11-Oct-2024 11:02:50 PDT map
10 km NNE of Hamilton, Washington 2.0 000216216 km 1728586502Thu, 10-Oct-2024 11:55:02 PDT map
202 km W of Bandon, Oregon 3.0 000679679 km 1728546792Thu, 10-Oct-2024 00:53:12 PDT map
136 km WSW of Pistol River, Oregon 2.3 000829829 km 1728479978Wed, 09-Oct-2024 06:19:38 PDT map
2 km ESE of Lincoln, Montana 2.5 000933933 km 1728475832Wed, 09-Oct-2024 05:10:32 PDT map
12 km WNW of Stanley, Idaho 3.0 000921921 km 1728474242Wed, 09-Oct-2024 04:44:02 PDT map
37 km WNW of Denio, Nevada 2.0 000909909 km 1728408134Tue, 08-Oct-2024 10:22:14 PDT map
179 km W of Ferndale, California 4.3 000992992 km 1728404854Tue, 08-Oct-2024 09:27:34 PDT map
10 km NW of Stanley, Idaho 2.1 000922922 km 1728399163Tue, 08-Oct-2024 07:52:43 PDT map

14 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.