Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 km
Update time = Wed, 24-Apr-2024 08:25:07 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
43 km WNW of Petrolia, CA 3.3 000979979 km 1713965734Wed, 24-Apr-2024 06:35:34 PDT map
7 km NNW of Smiths Ferry, Idaho 2.1 000851851 km 1713944087Wed, 24-Apr-2024 00:34:47 PDT map
11 km W of Rio Dell, CA 2.2 000976976 km 1713937723Tue, 23-Apr-2024 22:48:43 PDT map
24 km NNE of Challis, Idaho 2.7 000952952 km 1713928824Tue, 23-Apr-2024 20:20:24 PDT map
7 km N of Smiths Ferry, Idaho 2.2 000852852 km 1713886197Tue, 23-Apr-2024 08:29:57 PDT map
19 km W of Falls City, Oregon 2.0 000494494 km 1713881114Tue, 23-Apr-2024 07:05:14 PDT map
7 km N of Smiths Ferry, Idaho 2.1 000852852 km 1713866961Tue, 23-Apr-2024 03:09:21 PDT map
7 km NNW of Smiths Ferry, Idaho 2.0 000852852 km 1713836376Mon, 22-Apr-2024 18:39:36 PDT map
7 km NNW of Smiths Ferry, Idaho 2.6 000851851 km 1713807352Mon, 22-Apr-2024 10:35:52 PDT map
37 km WSW of Petrolia, CA 2.1 0010001000 km 1713804315Mon, 22-Apr-2024 09:45:15 PDT map
40 km E of Condon, Montana 2.0 000873873 km 1713791763Mon, 22-Apr-2024 06:16:03 PDT map
46 km E of Fort Bidwell, California 2.0 000907907 km 1713748876Sun, 21-Apr-2024 18:21:16 PDT map
231 km WSW of Pistol River, Oregon 2.9 000858858 km 1713724934Sun, 21-Apr-2024 11:42:14 PDT map
45 km E of Fort Bidwell, California 2.0 000907907 km 1713716463Sun, 21-Apr-2024 09:21:03 PDT map
7 km NNW of Smiths Ferry, Idaho 2.0 000851851 km 1713715714Sun, 21-Apr-2024 09:08:34 PDT map
46 km E of Fort Bidwell, California 2.2 000909909 km 1713709991Sun, 21-Apr-2024 07:33:11 PDT map
153 km W of Ferndale, California 2.9 000962962 km 1713701280Sun, 21-Apr-2024 05:08:00 PDT map
209 km WSW of Pistol River, Oregon 2.7 000860860 km 1713665602Sat, 20-Apr-2024 19:13:22 PDT map
7 km NNW of Smiths Ferry, Idaho 2.0 000852852 km 1713643778Sat, 20-Apr-2024 13:09:38 PDT map
188 km W of Bandon, Oregon 3.0 000678678 km 1713638207Sat, 20-Apr-2024 11:36:47 PDT map
4 km S of Richland, Washington 2.8 000528528 km 1713586737Fri, 19-Apr-2024 21:18:57 PDT map
8 km NE of Sprague, Washington 2.2 000550550 km 1713557258Fri, 19-Apr-2024 13:07:38 PDT map
46 km E of Fort Bidwell, California 2.3 000906906 km 1713531182Fri, 19-Apr-2024 05:53:02 PDT map
113 km W of Petrolia, CA 3.5 000984984 km 1713432796Thu, 18-Apr-2024 02:33:16 PDT map
203 km W of Port McNeill, Canada 4.1 000390390 km 1713429612Thu, 18-Apr-2024 01:40:12 PDT map
207 km WSW of Port McNeill, Canada 4.3 000387387 km 1713422505Wed, 17-Apr-2024 23:41:45 PDT map
199 km W of Port McNeill, Canada 4.9 000385385 km 1713420365Wed, 17-Apr-2024 23:06:05 PDT map
27 km N of Trinidad, CA 2.2 000885885 km 1713407767Wed, 17-Apr-2024 19:36:07 PDT map
203 km WSW of Port McNeill, Canada 4.9 000386386 km 1713390375Wed, 17-Apr-2024 14:46:15 PDT map
76 km W of Petrolia, CA 2.8 000984984 km 1713373333Wed, 17-Apr-2024 10:02:13 PDT map

30 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.