Powered by
WXtoImg

Weather satellite images recorded at Port Alberni, BC, Canada.

Latitude: 49.225, Longitude: -124.791

Software: WXtoImg version 2.11.2 beta

Receiver: Baykal     Antenna: Homebrew DCA

Click on any image below for a full sized image. Times are shown in Pacific Daylight Time.

Next Scheduled Satellite Passes over Port Alberni, BC, Canada

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 09 May 15:09 09 May 08:09 09 May 15:21 09 May 08:21 137.62
NOAA 15 09 May 16:49 09 May 09:49 09 May 17:01 09 May 10:01 137.62
NOAA 19 09 May 17:12 09 May 10:12 09 May 17:20 09 May 10:20 137.10
NOAA 18 09 May 18:50 09 May 11:50 09 May 19:04 09 May 12:04 137.9125
NOAA 19 09 May 18:50 09 May 11:50 09 May 19:07 09 May 12:07 137.10
NOAA 18 09 May 20:30 09 May 13:30 09 May 20:42 09 May 13:42 137.9125
NOAA 15 10 May 02:33 09 May 19:33 10 May 02:45 09 May 19:45 137.62
NOAA 15 10 May 04:15 09 May 21:15 10 May 04:23 09 May 21:23 137.62

* local time is Pacific Daylight Time.