Powered by
WXtoImg

Weather satellite images recorded at Port Alberni, BC, Canada.

Latitude: 49.225, Longitude: -124.791

Software: WXtoImg version 2.11.2 beta

Receiver: Baykal     Antenna: Homebrew DCA

Click on any image below for a full sized image. Times are shown in Pacific Daylight Time.

Next Scheduled Satellite Passes over Port Alberni, BC, Canada

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 08 Jul 19:36 08 Jul 12:36 08 Jul 19:48 08 Jul 12:48 137.10
NOAA 15 09 Jul 01:25 08 Jul 18:25 09 Jul 01:34 08 Jul 18:34 137.62
NOAA 15 09 Jul 03:03 08 Jul 20:03 09 Jul 03:15 08 Jul 20:15 137.62
NOAA 19 09 Jul 03:47 08 Jul 20:47 09 Jul 03:56 08 Jul 20:56 137.10
NOAA 19 09 Jul 05:25 08 Jul 22:25 09 Jul 05:38 08 Jul 22:38 137.10
NOAA 15 09 Jul 15:13 09 Jul 08:13 09 Jul 15:25 09 Jul 08:25 137.62
NOAA 15 09 Jul 16:53 09 Jul 09:53 09 Jul 17:04 09 Jul 10:04 137.62
NOAA 19 09 Jul 17:43 09 Jul 10:43 09 Jul 17:54 09 Jul 10:54 137.10

* local time is Pacific Daylight Time.