Powered by
WXtoImg

Weather satellite images recorded at Port Alberni, BC, Canada.

Latitude: 49.225, Longitude: -124.791

Software: WXtoImg version 2.11.2 beta

Receiver: Baykal     Antenna: Homebrew DCA

Click on any image below for a full sized image. Times are shown in Pacific Daylight Time.

Next Scheduled Satellite Passes over Port Alberni, BC, Canada

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 01 Jul 15:22 01 Jul 08:22 01 Jul 15:34 01 Jul 08:34 137.62
NOAA 15 01 Jul 17:02 01 Jul 10:02 01 Jul 17:14 01 Jul 10:14 137.62
NOAA 19 01 Jul 17:43 01 Jul 10:43 01 Jul 17:55 01 Jul 10:55 137.10
NOAA 18 01 Jul 19:10 01 Jul 12:10 01 Jul 19:23 01 Jul 12:23 137.9125
NOAA 19 01 Jul 19:24 01 Jul 12:24 01 Jul 19:36 01 Jul 12:36 137.10
NOAA 18 01 Jul 20:51 01 Jul 13:51 01 Jul 21:02 01 Jul 14:02 137.9125
NOAA 15 02 Jul 01:09 01 Jul 18:09 02 Jul 01:17 01 Jul 18:17 137.62
NOAA 15 02 Jul 02:46 01 Jul 19:46 02 Jul 02:59 01 Jul 19:59 137.62

* local time is Pacific Daylight Time.