Powered by
WXtoImg

Weather satellite images recorded at Port Alberni, BC, Canada.

Latitude: 49.225, Longitude: -124.791

Software: WXtoImg version 2.11.2 beta

Receiver: Baykal     Antenna: Homebrew DCA

Click on any image below for a full sized image. Times are shown in Pacific Daylight Time.

Next Scheduled Satellite Passes over Port Alberni, BC, Canada

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 29 Sep 18:00 29 Sep 11:00 29 Sep 18:09 29 Sep 11:09 137.9125
NOAA 19 29 Sep 19:20 29 Sep 12:20 29 Sep 19:30 29 Sep 12:30 137.10
NOAA 18 29 Sep 19:39 29 Sep 12:39 29 Sep 19:53 29 Sep 12:53 137.9125
NOAA 15 30 Sep 02:31 29 Sep 19:31 30 Sep 02:44 29 Sep 19:44 137.62
NOAA 19 30 Sep 03:29 29 Sep 20:29 30 Sep 03:41 29 Sep 20:41 137.10
NOAA 15 30 Sep 04:12 29 Sep 21:12 30 Sep 04:23 29 Sep 21:23 137.62
NOAA 19 30 Sep 05:09 29 Sep 22:09 30 Sep 05:22 29 Sep 22:22 137.10
NOAA 18 30 Sep 05:29 29 Sep 22:29 30 Sep 05:42 29 Sep 22:42 137.9125

* local time is Pacific Daylight Time.